"Historians' use of computers" - 14 Text Results
Click on a column heading to sort by that field.
| Title | Author | Domain | Publisher | Publication Year |
|---|
| 'Come here to me!' Blogging the stories of Dublin in the digital age | Fallon, Donal | Article in Journal | | 2017 |
| Computer indexing programmes in Ireland | Anonymous | Article in Journal | | 1990 |
| Electronic sources for labour history | Conneely, Martin | Article in Journal | | 2002 |
| Emigration form the Coleraine district and the Irish Emigration Database project | Fitzgerald, Paddy | Article in Journal | | 2001 |
| Enhanced British Parliamentary Papers on Ireland | Dolan, Steve | Article in Journal | | 2017 |
| Inspiring Ireland: building digital history, making shared memory | Harrower, NatalieMcGee, Caroline | Article in Journal | | 2017 |
| Irish history online and in real time: 'Century Ireland' and the decade of centenaries | Cronin, Mike | Article in Journal | | 2017 |
| Redistributing the population : GIS adds value to historical demography | Lee, Janette | Article in Journal | | 1996 |
| Risky, experimental, emergent : the timeliness and genius of CURIA and CELT | McCarty, Willard | Article in Book | | 2015 |
| Surfing the ocean of data : Oxford Dictionary of National Biography | Whelan, Kevin | Article in Journal | | 2005 |
| The Dictionary of Canadian Biography and the Irish
diaspora | Wilson, David A. | Article in Book | | 2019 |
| The fortunes of CELT | Farber, Beatrix | Article in Book | | 2015 |
| The Irish world : how to revise a long-standing dictionary project | O’Riordan, Turlough | Article in Book | | 2019 |
| Writing history in the digital age: the battle of Clontarf goes online | Bleier, RomanBooker, SparkyO’Flynn, EoinPeters, Cherie N.Wade, ChristinaWhelan, Caoimhe | Article in Book | | 2017 |